School Fees
Busing
Peace Wapiti Public School Division's Transportation department provides student transportation to all its schools. For more information and to register for student transporation click here.
Type of Fee | Amount |
Basic Instructional Supplies | $0.00 |
Technology User Fee | $0.00 |
Alternative Program Fees | $0.00 |
Fees for Optional Courses | $0.00 |
Non-Curricular Travel* | $0.00 |
Junior Kindergarten | $65.00/year |
Early Childhood Services (Kindergarten) | $0.00 |
KinderSmart | $300.00/mos |
Extracurricular Fees: | |
|
$5.00 |
Activity Fees: | |
|
$40.00 |
|
$20.00 |
|
$15.00 |
Lunch Supervision and Noon-Hour Activity Fees | $0.00 |
Non-Curricular Goods and Services | $0.00 |
Other Fees to Enhance Education | $0.00 |
Other Fees | $0.00 |
* Non-Curricular Travel costs vary by the destination and length of the trip.